A. ST-GW series The main technical parameters of Steel melt furnaces
Name | Furnace capacity | Medium frequency power | Power supply voltage | Melting furnace frequency | rate | Power consumption | Rated power of transformer |
units | Ton | KW | V | Hz | ton/hour | KWh/ton | KVA |
GW-0.25 | 0.25 | 200 | 380/400 | 1000 | 0.2 | 700 | 250 |
GW-0.35 | 0.35 | 250 | 380/400 | 1000 | 0.3 | 700 | 315 |
GW-0.5 | 0.5 | 350 | 380/400 | 1000 | 0.35 | 670 | 400 |
GW-0.75 | 0.75 | 450 | 380/400 | 1000 | 0.5 | 670 | 500 |
GW-1 | 1 | 700 | 380/400 | 1000 | 0.7 | 670 | 800 |
GW-1.5 | 1.5 | 900 | 660 | 500 | 1.2 | 610 | 1000 |
GW-2 | 2 | 1100 | 660 | 500 | 1.4 | 610 | 1250 |
GW-3 | 3 | 2000 | 660 | 500 | 2 | 610 | 2000 |
GW-5 | 5 | 3000 | 950 | 300 | 3.5 | 560 | 3150 |
GW-10 | 10 | 4000 | 950 | 300 | 5 | 560 | 4000 |
GW-15 | 15 | 5000 | 950 | 300 | 6 | 560 | 6300 |
ST-GWT series copper melt furnaces
Name | Furnace capacity | Medium frequency power | Power supply voltage | Melting furnace frequency | Melting rate | Power consumption | Rated power of ransformer |
units | Ton | KW | V | Hz | ton/hour | KWh/ton | KVA |
GWT-0.05 | 0.05 | 30 | 380 | 2500 | 0.05 | 550 | 50 |
GWT-0.2 | 0.2 | 100 | 380 | 1000 | 0.2 | 550 | 160 |
GWT-0.35 | 0.35 | 160 | 380 | 1000 | 0.3 | 550 | 200 |
GWT-0.5 | 0.5 | 250 | 380 | 1000 | 0.5 | 550 | 315 |
GWT-1 | 1 | 400 | 380 | 1000 | 0.8 | 550 | 500 |
GWT-1.5 | 1.5 | 500 | 660 | 500 | 1 | 500 | 630 |
GWT-2 | 2 | 600 | 660 | 500 | 1.2 | 480 | 630-800 |
GWT-3 | 3 | 1000 | 660 | 500 | 2.3 | 450 | 2000 |
GWT-5 | 5 | 1500 | 950 | 300 | 3.5 | 420 | 1600 |
GWT-10 | 10 | 2000 | 950 | 300 | 5 | 410 | 4000 |
ST-GWL series Aluminum melt furnaces
C. ST-GWL series The main technical parameters of Aluminum melt furnaces
Name | Furnace capacity | Medium frequency power | Power supply voltage | Melting furnace frequency | Melting rate | Power consumption | Rated power of ransformer |
| Ton | KW | V | Hz | ton/hour | KWh/ton | KVA |
GWL-0.05 | 0.05 | 30 | 380 | 2500 | 0.05 | 680 | 50 |
GWL-0.15 | 0.15 | 100 | 380 | 1000 | 0.2 | 670 | 160 |
GWL-0.25 | 0.25 | 160 | 380 | 1000 | 0.3 | 670 | 200 |
GWL-0.35 | 0.35 | 200 | 380 | 1000 | 0.5 | 660 | 250 |
GWL-0.5 | 0.5 | 250 | 380 | 1000 | 0.8 | 630 | 315 |
GWL-0.75 | 0.75 | 350 | 380 | 1000 | 1 | 620 | 400 |
GWL-1 | 1 | 500 | 660 | 500 | 1.2 | 580 | 630 |
GWL-1.5 | 1.5 | 750 | 660 | 500 | 2.3 | 570 | 800 |
GWL-2 | 2 | 800 | 660 | 300 | 3.5 | 570 | 800-1000 |
GWL-3 | 3 | 1000 | 660 | 300 | 5 | 560 | 100-1250 |
ST-GWB series cast iron Keep Temp furnace
D. ST-GWB series The main technical parameters of cast iron Keep Temp furnace Name | Furnace capacity | Medium frequency power | Power supply voltage | Melting furnace frequency | Power consumption | Rated power of ransformer |
units | Ton | KW | V | Hz | KWh/ton | KVA |
GWB-0.75 | 0.75 | 250 | 380 | 1000 | 50 | 250 |
GWB-1 | 1 | 300 | 380 | 1000 | 50 | 315 |
GWB-2 | 2 | 350 | 380 | 1000 | 50 | 400 |
GWB-3 | 3 | 400 | 380 | 1000 | 50 | 500 |
GWB-5 | 5 | 500 | 380 | 1000 | 50 | 800 |
GWB-7 | 7 | 750 | 660 | 500 | 45 | 1000 |
GWB-10 | 10 | 800 | 660 | 300 | 45 | 1250 |
GWB-15 | 15 | 1000 | 660 | 300 | 43 | 2000 |
GWB-20 | 20 | 1500 | 660 | 300 | 43 | 3150 |
GWB-25 | 25 | 1500 | 950 | 300 | 40 | 4000 |
6- pulse main control board 12- pulse main control board Control box panel in furnace front
KGPS400-1K power cabinet KGPS2000-0.5K power cabinet KGPS250-1K power cabinet
250KG capacitor cabinet 500KG capacitor cabinet 5tons capacitor cabinet
E.medium frequency induction furnaces with control of the power supply
Model | Power Input | Power output | Crucible capacity T |
In Voltage 3-phase or 6-phase (50/60Hz) | In current 3-phase(A) or 6-phase(1/2A) | DC Voltage V | DC current A | frequency KHz | medium frequency voltage V (±10%) | medium frequency power KW |
KGPS-100-0.15 | 380V | 160 | 500 | 200 | 1--8 | 750 | 100 | 0.15 |
KGPS-120-0.15 | 200 | 240 | 120 |
KGPS-160-0.25 | 256 | 320 | 160 | 0.25 |
KGPS-200-0.35 | 320 | 400 | 200 | 0.25--0.35 |
KGPS-250-0.5 | 400 | 500 | 250 | 0.5 |
KGPS-400-0.75 | 640 | 800 | 400 | 0.5--0.75 |
KGPS-500-1 | 800 | 1000 | 0.4--8 | 500 | 0.5--1 |
KGPS-750-1 | 380V | 1200 | 500 | 1500 | 0.2--6 | 750 | 750 | 0.75--1.5 |
600V | 680 | 880 | 800 | 1300 |
KGPS-1000-1.5 | 380V | 1600 | 500 | 2000 | 750 | 1000 | 1.5--2 |
660V | 912 | 880 | 1140 | 1300 |
KGPS-1500-2 | 380V | 2400 | 500 | 3000 | 0.2—1.0 | 750 | 1500 | 1.5--3 |
660V | 1360 | 880 | 1700 | 1300 |
KGPS-2000-3 | 580V | 2051 | 780 | 2564 | 1170 | 2000 | 2--4 |
660V | 1850 | 880 | 2273 | 1300 |
950V | 1000 | 1260 | 1600 | 1850 |
KGPS-2500-5 | 580V | 2610 | 780 | 3200 | 0.2—0.6 | 1170 | 2500 | 2.5--5 |
660V | 2310 | 880 | 2840 | 1300 |
950V | 1257 | 1260 | 2000 | 1850 |
KGPS-3000-5 | 580V | 3133 | 780 | 3840 | 1170 | 3000 | 3--6 |
950V | 3660 | 1260 | 4490 | 1850 |
KGPS-3500-7 | 580V | 3200 | 780 | 4500 | 1170 | 3500 | 4--8 |
660V | 3264 | 880 | 4000 | 1300 |
950V | 2250 | 1260 | 2670 | 1850 |
KGPS-4000-8 | 660V | 3700 | 880 | 4550 | 0.15—0.6 | 1300 | 4000 | 4--8 |
750V | 3240 | 990 | 4000 | 1450 |
950V | 2600 | 1260 | 3220 | 1850 |
KGPS-5000-10 | 660V | 4600 | 880 | 5680 | 0.15—0.35 | 1300 | 5000 | 5--10 |
750V | 4050 | 990 | 5000 | 1450 |
950V | 3230 | 1260 | 3970 | 1850 |
F. cooling water tower
Fig. 1 Closed type water cooling system Fig. 2 250T circulating cooling water tower
Fig. 3 60T &80T circulating cooling water tower Fig. 2 30T circulating cooling water tower